Description
Standards
National : CORP.NAC.TEL.CNTDescription
Application
Specially designed for fixed installation in underground ducts.
Construction
1. Conductor: Solid annealed copper wire.
2. Insulation: High density polyethylene foam-skin.
3. Core: Conductors twisted in pairs, forming units up to 25 pairs, the units are stranded together forming a core.
4. Tape: Polyester tape.
5. Filling: Non-hygroscopic compound, which fills all the spaces between each conductor insulation and jacket, preventing the entry of water or moisture along the cable.
6. Screen: Plain or corrugated double coated Aluminium tape.
7. Outer sheath: Low density polyethylene PE.
Main characteristics
Resistance to moisture or water, resistance sunlight and outdoor temperatures.
Gauge:
0.4 mm
Marking:
CNT S.A. INDECO S.A. Month - Year ELALD-JF Nº Pairs x Conductor Diameter
Packing:
Non returnable wooden reels.
Colour:
Insulation: According to color code.
Outer sheath: Black.
Characteristics
Construction characteristics | |
---|---|
Conductor material | Copper |
Insulating material | PE Foam-Skin |
Filling Compound | Polyethylene/Petroleum Jelly |
Screen | Corrugated double coated aluminium tape |
Outer sheath | Polyethylene |
Sheath colour | Black |
Dimensional characteristics | |
Number of pairs | 900 |
Number of spare pairs | 9 |
Conductor diameter | 0.4mm |
Minimum outer sheath thickness | 1.4mm |
Nominal outer diameter | 44.7mm |
Approximate weight | 3190kg/km |
Electrical characteristics | |
Max. DC resistance of the conductor at 20°C | 144Ohm/km |
Maximum individual DC resistance unbalance | 3% |
Maximum Average DC resistance unbalance | 1.5% |
Minimum insulation resistance | 10000MOhm.km |
Mutual capacitance, range | 50.0 .. 54.0nF/km |
Maximum Any Pair Mutual capacitance | 57nF/km |
Maximum average unbalance capacitance pair-to-ground | 574pF/km |
Maximum unbalance capacitance pair-to-ground | 2625pF/km |
Maximum average unbalance capacitance pair-to-pair | 45pF/km |
Maximum unbalance capacitance pair-to-pair | 145pF/km |
Time of application Dielectric strength core to core DC. | 3s |
Dielectric strength core to core DC, min. | 2.4kV |
Time of application Dielectric strength core to screen DC. | 3s |
Dielectric strength core to screen DC, min. | 10.0kV |
Transmission characteristics | |
Attenuation, max. at 150 kHz | 12.1dB/km |
Attenuation at 772kHz | 23dB/km |
Average Mean Powersum Equal Level Far End Crosstalk, 150kHz | 61dB/305m |
Worst Pair Powersum Equal Level Far End Crosstalk, 150kHz | 57dB/305m |
Average Mean Powersum Equal Level Far End Crosstalk, 772kHz | 47dB/305m |
Worst Pair Powersum Equal Level Far End Crosstalk, 772kHz | 43dB/305m |
Average Mean Powersum Near End Crosstalk, 150kHz | 58dB/305m |
Worst Pair Powersum Near End Crosstalk, 150kHz | 53dB/305m |
Average Mean Powersum Near End Crosstalk, 772kHz | 47dB/305m |
Worst Pair Powersum Near End Crosstalk, 772kHz | 42dB/305m |
Usage characteristics | |
Oil resistance | Good |
U.V resistance | Yes |
Longitudinal water tightness | Yes |